List of Channels in Dish TV DTH, Dish TV Channel list with number
Here is the latest all channel list of Dish TV, a complete and full Dish TV Channel list with channel numbers of Dish TV.
For convience we have separated the Dish TV channels of HD Hindi Movies and News, HD English Movies, English News, Infotainement, Tamil, Malayalam, etc.
All HD channels will have 'HD' written after the name. The complete list of all channels on DishTV DTH is listed below in a table format.
ZEE Dish TV DTH channel list, Dish TV DTH HD channels
The tables below give all the TV channels that are available in Dish TV India. The TV channels are separated into different catagories like Movies, Sports Channels, News, and so on to make it easy to find your favourite DTH TV Channels.
38 Real HD Channels on DishTV
HINDI MOVIES | ENGLISH MOVIES |
---|
12 Zee Cinema HD | 22 Zee Studio HD |
13 &Pictures HD | 23 Movies Now HD |
16 Star Gold HD | 24 HBO Defined HD |
HINDI Entertainment | 25 HBO Hits HD |
---|
1 Zee TV HD | 26 Star Movies HD |
2 Colors HD | 27 Sony PIX HD |
4 SONY HD | ENGLISH Entertainment |
---|
5 Star Plus HD | 39 Star World HD |
6 Life OK HD | 40 Star World Premiere HD |
SPORTS | FASHION & LIFESTYLE |
---|
80 Ten HD | 45 Travel XP HD |
82 Sony Six HD | 46 Fox Life HD |
83 Star Sports 1 HD | 49 TLC World HD |
84 Star Sports 2 HD | INFOTAINMENT |
---|
85 Star Sports 3 HD | 50 Discovery World HD |
86 Star Sports 4 HD | 51 NGC HD |
MUSIC | 52 Animal Planet World HD |
---|
87 MTV Indies HD | 53 NG Wild HD |
88 NG Music HD | 54 NG People HD |
89 M Tunes HD | 56 History TV18 HD |
SOUTH Entertainment | 64 Baby TV HD |
---|
90 Sun TV HD | NEWS |
---|
91 Sun Music HD | 76 CNBC-TV18 HD |
92 KTV HD | UPSCALED HD CHANNELS |
---|
93 Gemini TV HD | 11 Dish Box Office |
| 35 Zee Cafe |
| 38 Fox Crime |
English Channels on DishTV
ENGLISH MOVIES | ENGLISH NEWS |
---|
401 Zee Studio | 603 NDTV 24/7 |
402 Romedy Now | 606 Times Now |
408 MGM | 607 CNN-IBN |
409 SONY PIX | 615 CNN |
410 Movies Now | 617 CCTV News |
411 Star Movies Action | 618 Al Jazeera |
413 HBO | 619 France 24 |
414 HBO Defined | ENGLISH BUSINESS NEWS |
---|
415 HBO Hits | 597 ET Now |
416 WB | 598 Bloomberg UTV |
419 Star Movies | 601 CNBC TV18 |
421 UTV World Movies | 602 NDTV Profit/Prime |
ENGLISH Entertainment | INTERNATIONAL |
---|
450 Zee Cafe | 733 DW-TV |
453 FX | 738 Russia Today |
454 Fox Crime | 739 NHK World |
455 AXN | 1792 Australia Plus |
456 Comedy Central | SPORTS |
---|
457 Star World | 650 Ten Action |
INFOTAINMENT | 651 Ten Golf |
---|
464 Discovery Channel | 652 Star Sports 2 |
465 Animal Planet | 656 NEO Sports |
466 NGC | 657 NEO Prime |
467 Travel XP | 658 Ten Cricket |
468 Discovery Science | 659 Star Sports 3 |
469 Discovery Turbo | 660 Ten Sports |
470 History TV18 | 661 Star Sports 4 |
471 Nat Geo Wild | 662 Star Sports 1 |
| 663 DD Sports |
| 664 SONY Six |
HINDI MOVIES | HINDI NEWS |
---|
200 Zee Cinema | 555 Zee News |
201 &Pictures | 557 India TV |
202 Zee Action | 558 Aaj Tak |
203 Zee Classic | 560 News Nation |
204 Zee Premier | 561 News Express |
205 Dabangg | 562 NDTV India |
206 Cinema TV | 563 DD News |
207 UTV Movies | 564 Live India |
208 UTV Action | 565 IBN7 |
210 SONY Max | 569 ABP News |
211 SONY Max 2 | 572 DD LAK Sabha |
213 Movies OK | 573 DD Rajya Sabha |
215 STAR Gold | 576 4 Real News |
216 Filmy | 581 Sudarshan TV |
217 B4U Movies | 820 News State |
218 Dhammal TV | 1573 News 24 |
1346 Enterr 10 | 1613 TV 24 |
1738 Aashirwad Classic | 1867 Shree News |
2873 Maha Movie | 2046 Focus News |
HINDI Entertainment | HINDI BUSINESS NEWS |
---|
101 Zee Smile | 590 ZEE Business |
105 SONY | 591 CNBC Awaaz |
106 SONY SAB | KIDS |
---|
107 Zindagi | 510 Zee Q |
108 Star Plus | 511 Cartoon Network |
109 Life Ok | 512 Pogo |
110 Zee TV | 513 Sonic |
111 Colors | 515 Discovery Kids |
112 Big Magic | 518 Nickelodeon |
113 Zee Anmol | 523 Disney Channel |
114 Star Utsav | 524 Disney XD |
115 DD National | 525 Hungama |
116 DD India | 531 Disney Junior |
118 Sahara ONE | 532 Nick Junior |
121 Rishtey | MUSIC |
---|
125 SONY PAL | 458 Bindass play |
127 BIG RTL Thrill | 665 Zing |
128 Investigation Discovery | 666 Zee ETC Bollywood |
129 Channel V | 667 MTV |
131 Bindass | 668 B4U Music |
135 DD Bharati | 669 MTV Indies |
2974 Dangal | 670 9XM |
MOVIE ON DEMAND | 671 Mastiii |
---|
212 Dish Box Office 1 | 673 VH1 |
214 Dish Box Office 2 | 674 9X Jalwa |
250 Movie On Demand 1 | 675 Music India |
251 Movie On Demand 2 | 1632 Sony MIX |
254 Movie On Demand Non-Stop | 1838 Khushboo TV |
FASHION/LIFESTYLE | SHOPPING |
---|
102 Zee Khana Kazhana | 117 Naaptol |
459 Fashion TV | 120 Star CJ Alive |
460 Fox Life | 122 Home Shop18 |
461 NDTV Good Times | 123 hbn |
462 Zoom TV | 124 Planet M Shopping |
463 TLC | 130 Star CJ Alive 2 |
BENGALI | MARATHI |
---|
824 R Plus | 877 Mi Marathi |
825 Tara Muzik | 878 DD Sahyadri |
826 CTVN | 879 Nav Jagruti |
827 Hige News | 880 Saam |
828 DD Bangla | 881 9X Jhakaas |
829 Star Jalsha Movie | 882 Jai Maharashtra |
830 Zee Bangla Cinema | 883 Maiboli |
831 Kolkata TV | 884 Tv9 Marathi |
832 Star Jalsha | NORTH EAST |
---|
833 News Time Bangla | 775 Rengoni TV |
834 Dhoom Music | 777 News Live |
835 24 Ghanta | 778 DD North East |
836 ABP Ananda | 779 Prag TV |
837 Rupasi Bangla | 780 Nepal 1 |
838 Sony Aath | 781 DY 365 |
839 Sangeet Bangla | 781 Rang |
840 Zee Bangla | 782 News Time Assam |
841 Akash Bangla | ORIYA |
---|
842 ETV Bangla | 847 Sarthak TV |
843 Orange TV | 848 ETV Oriya |
844 Planet M Cinema | 849 Orissa TV |
845 Music Fatafati | 850 Tarang TV |
BHOJPURI | 851 Zee Kalinga |
---|
810 Zee purvaiya | 852 DD Oriya |
811 Kashish News | 853 Tarang Music |
812 ETV Bihar | 854 Prarthana TV |
813 Mahuaa | 855 MBC TV |
814 BIG Magic Ganga | 856 Kanak |
815 DD Bihar | 857 Kamyab |
DEVOTIONAL | 858 Naxatra News |
---|
751 Divya | 859 MU Oriya |
753 Katyayani TV | PUNJABI |
---|
757 Disha TV | 802 DD Punjabi |
760 Sanskar TV | 803 PTC Chakde |
761 Aastha | 804 MH1 Music |
762 Aastha Bhajan | 805 Zee Panjab/Haryana/Himachal |
1646 Sadhana | 806 PTC News |
GUJRATI | 807 PTC Panjabi |
---|
890 ETV Gujarati | 808 9X Tashan |
891 DD Girnar | 1527 Chardikla Time TV |
892 TV9 Gujarati | RAJASTHANI |
---|
893 CNBC Bajar | 817 DD Rajasthan |
MP/CHHATTISGRAH | 818 Zee Madhudhra |
---|
559 Zee MP/Chhattisgrah | 819 ETV Rajasthan |
794 ETV MP/Chhattisgrah | UP / UTTARAKHAND |
---|
795 DD MP | 570 Zee Sangam |
796 Samay MP/Chhattisgrah | 821 ETV UP/Uttarakand |
MARATHI | 822 DD UP |
---|
870 Zee Marathi | 823 Samay UP/Uttarakhand |
871 Zee Talkeis | URDU (5) |
872 Zee 24 Taas | 786 Zee Salaam |
873 Star Pravah | 787 ETV Urdu |
874 ABP Majha | 788 DD Urdu |
875 IBN Lokmat | 789 DD Kashir |
876 ETV Marathi | 1843 Sahara Aalamy |
KANNADA | MALAYALAM |
---|
895 TV9 Kannada | 989 Media ONE |
896 Udaya Comedy | TAMIL (27+ 3 = 30) |
897 Suvarna News | 945 Sun TV |
898 Kasturi TV | 946 Zee Tamil |
899 Suvarna | 947 K TV |
900 Zee Kannada | 948 Chutti TV |
901 ETV Kannada | 949 Sun News |
902 DD Chandana | 950 Star Vijay |
903 Udaya TV | 951 Siripoli |
904 Udaya Movie | 952 Isai Aruvi |
905 Udaya News | 953 Sun Music |
906 Udaya Music | 954 Polimer |
907 Sri Sankkara | 955 Jaya Max |
908 Suverna Plus | 956 Jaya TV |
MALAYALAM | 957 Kalaignar TV |
---|
766 Shalom | 958 Raj TV |
975 Asianet | 959 Raj Digital Plus |
976 Manorama News | 960 Caption TV |
977 Kiran TV | 961 News7 Tamil |
978 Amrita TV | 962 Jaya Plus |
979 DD Malayalam | 963 Aditya |
980 Mazharil Manorama | 964 Seithigal |
981 Asianet Movie | 965 Discovery Tamil |
982 Surya TV | 966 Mega TV |
983 Asianet Plus | 967 Thanthi TV |
984 Asianet News | 968 DD Podhigai |
985 Kairali | 969 Puthiyathalaimurai |
986 Indiavision/GOD TV | 970 Vasanth TV |
987 Kairali WE | 974 Aaseervatham |
988 Mathrubhumi News | |
TELUGU | DISH ACTIVE SERVICES |
---|
765 Bhakthi TV | 126 Active Services |
915 SVBC | 520 Games Active |
916 Gemini Movies | 998 Renewal Message |
917 Zee Telugu | 999 Dish Buzz |
918 ETV Telugu | RADIO CHANNELS |
---|
919 Maa TV | 3110 AIR VBS |
920 ETV TELANGANA | 3120 AIR Telugu |
921 Gemini TV | 3130 AIR Marathi |
922 ETV Andhra Pradesh | 3140 AIR Tamil |
923 Gemini Comedy | 3160 AIR Kannada |
924 Gemini Music | 3170 AIR Bangla |
925 TV10 Telugu/Gemini News | 3180 AIR Hindi |
926 TV9 Telugu | 3190 AIR NE |
928 TV5 | 3210 AIR Gujarati |
929 Shakshi TV | 3220 FM Rainbow |
930 NTV | 3230 AIR Punjabi |
931 Maa Movies | 3240 FM Gold |
932 Maa Music | 3510 AIR Ragam |
933 Maa Gold | 3520 FM Rainbow - Bangalore |
934 Subavaartha | 3530 AIR Urdu |
935 ABN Andhra Jayoti | 3540 AIR Oriya |
936 Tollywood | 3610 Test Radio |
937 T News | 3710 AIR Malayalam |
938 V6 News | 3720 AIR Assamese |
939 HM TV | 3730 FM Rainbow - Chennai |
940 Studio N | 3740 FM Rainbow - Mumbai |
941 Vanitha | 3750 Radio Kashmir |
942 Cine 21 | 3780 Gyanvani |
943 DD Yadagiri | |
944 DD Saptagiri | |